Mathematics & Statistics for Economics
Material type: TextPublication details: New delhi Vikas Publishing House 2011Description: 895ISBN:- 9788125909828
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21779 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21780 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21781 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21782 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21783 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21784 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21785 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21786 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21787 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 21788 |
There are no comments on this title.
Log in to your account to post a comment.