John and frevemos mathematical statistics with applications 8th
Material type: TextPublication details: Noida: Pearson, 2014.Description: 472 pages : illustrations ; 26 cmISBN:- 9789332519053
- 519.5 MIL
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 65543 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 65544 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 51570 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 51571 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 51572 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 51573 |
"This text is designed primarily for a two-semester or three-quarter calculus-based course in mathematical statistics."-
There are no comments on this title.
Log in to your account to post a comment.