Fundamentals of applied statistics
Material type: TextPublication details: New Delhi : Sultan Chand & Sons, 2019.Edition: 4thDescription: xx, 708 p. : 24 cmISBN:- 9788180547058
- 311 GUP
Contents:
Statistical quality control --
Analysis of time series --
Index numbers --
Demand analysis --
Analysis of variance --
Design of experiments --
Design of sample surveys --
Statistics in psychology and education --
Vital statistics.
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24403 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Damaged | 24404 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24405 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24406 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24407 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24408 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24409 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24410 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24411 | |||
Books | Prof. Ram Dayal Munda Central Library | Mathematics | Available | 24412 |
Statistical quality control --
Analysis of time series --
Index numbers --
Demand analysis --
Analysis of variance --
Design of experiments --
Design of sample surveys --
Statistics in psychology and education --
Vital statistics.
There are no comments on this title.
Log in to your account to post a comment.